Filter

4 vehicles found

Used Genesis for Sale in Pensacola, FL

4 vehicles found
View: results per page
Compare Selected Vehicles
View More
Send to Mobile
Email
Print
  • Used 2024 Genesis G70 2.5T 1
  • Used 2024 Genesis G70 2.5T 2
  • Used 2024 Genesis G70 2.5T 3
  • Used 2024 Genesis G70 2.5T 4
  • Used 2024 Genesis G70 2.5T 5
  • Used 2024 Genesis G70 2.5T 6
  • Used 2024 Genesis G70 2.5T 7
  • Used 2024 Genesis G70 2.5T 8
  • Used 2024 Genesis G70 2.5T 9
  • Used 2024 Genesis G70 2.5T 10
  • Used 2024 Genesis G70 2.5T 11
  • Used 2024 Genesis G70 2.5T 12
  • Used 2024 Genesis G70 2.5T 13
  • Used 2024 Genesis G70 2.5T 14
  • Used 2024 Genesis G70 2.5T 15
  • Used 2024 Genesis G70 2.5T 16
  • Used 2024 Genesis G70 2.5T 17
  • Used 2024 Genesis G70 2.5T 18
  • Used 2024 Genesis G70 2.5T 19
  • Used 2024 Genesis G70 2.5T 20
  • Used 2024 Genesis G70 2.5T 21
  • Used 2024 Genesis G70 2.5T 22
  • Used 2024 Genesis G70 2.5T 23
  • Used 2024 Genesis G70 2.5T 24
  • Used 2024 Genesis G70 2.5T 25
  • Used 2024 Genesis G70 2.5T 26
  • Used 2024 Genesis G70 2.5T 27
  • Used 2024 Genesis G70 2.5T 28
  • Used 2024 Genesis G70 2.5T 29
  • Used 2024 Genesis G70 2.5T 30
  • Used 2024 Genesis G70 2.5T 31
  • Used 2024 Genesis G70 2.5T 32
  • Used 2024 Genesis G70 2.5T 33
  • Used 2024 Genesis G70 2.5T 34
  • Used 2024 Genesis G70 2.5T 35
  • Used 2024 Genesis G70 2.5T 36
Previous Vehicle PhotoNext Vehicle Photo
More Information + Less Information -
13,956 miles, I4, MPG City: 21 MPG Hwy: 29***, 4DR, Alta White Exterior, Fog Gray 2-tone Interior, 8-Speed Automatic
Mileage13,956
Trim2.5T
Stock #141589
VINKMTG34SC3RU141589
Exterior ColorAlta White
Interior ColorFog Gray 2-tone
DrivetrainRWD
 
Genesis Certified
Internet Price
$36,900
Sign Up For Price Drop Alerts
 
Compare Selected Vehicles
View More
Send to Mobile
Email
Print
  • Used 2023 Genesis GV70 3.5T Sport 1
  • Used 2023 Genesis GV70 3.5T Sport 2
  • Used 2023 Genesis GV70 3.5T Sport 3
  • Used 2023 Genesis GV70 3.5T Sport 4
  • Used 2023 Genesis GV70 3.5T Sport 5
  • Used 2023 Genesis GV70 3.5T Sport 6
  • Used 2023 Genesis GV70 3.5T Sport 7
  • Used 2023 Genesis GV70 3.5T Sport 8
  • Used 2023 Genesis GV70 3.5T Sport 9
  • Used 2023 Genesis GV70 3.5T Sport 10
  • Used 2023 Genesis GV70 3.5T Sport 11
  • Used 2023 Genesis GV70 3.5T Sport 12
  • Used 2023 Genesis GV70 3.5T Sport 13
  • Used 2023 Genesis GV70 3.5T Sport 14
  • Used 2023 Genesis GV70 3.5T Sport 15
  • Used 2023 Genesis GV70 3.5T Sport 16
  • Used 2023 Genesis GV70 3.5T Sport 17
  • Used 2023 Genesis GV70 3.5T Sport 18
  • Used 2023 Genesis GV70 3.5T Sport 19
  • Used 2023 Genesis GV70 3.5T Sport 20
  • Used 2023 Genesis GV70 3.5T Sport 21
  • Used 2023 Genesis GV70 3.5T Sport 22
  • Used 2023 Genesis GV70 3.5T Sport 23
  • Used 2023 Genesis GV70 3.5T Sport 24
  • Used 2023 Genesis GV70 3.5T Sport 25
  • Used 2023 Genesis GV70 3.5T Sport 26
  • Used 2023 Genesis GV70 3.5T Sport 27
  • Used 2023 Genesis GV70 3.5T Sport 28
  • Used 2023 Genesis GV70 3.5T Sport 29
  • Used 2023 Genesis GV70 3.5T Sport 30
  • Used 2023 Genesis GV70 3.5T Sport 31
  • Used 2023 Genesis GV70 3.5T Sport 32
  • Used 2023 Genesis GV70 3.5T Sport 33
  • Used 2023 Genesis GV70 3.5T Sport 34
  • Used 2023 Genesis GV70 3.5T Sport 35
  • Used 2023 Genesis GV70 3.5T Sport 36
Previous Vehicle PhotoNext Vehicle Photo
More Information + Less Information -
10,703 miles, 3.5L DOHC, MPG City: 19 MPG Hwy: 24***, 4DR, Himalayan Gray Exterior, Obsidian Black Interior, 8-Speed Automatic with SHIFTRONIC
Mileage10,703
Trim3.5T Sport
Stock #080945
VINKMUMCDTC8PU080945
Exterior ColorHimalayan Gray
Interior ColorObsidian Black
DrivetrainAWD
 
Genesis Certified
Internet Price
$45,900
Sign Up For Price Drop Alerts
 
Compare Selected Vehicles
View More
Send to Mobile
Email
Print
  • Used 2023 Genesis GV80 2.5T 1
  • Used 2023 Genesis GV80 2.5T 2
  • Used 2023 Genesis GV80 2.5T 3
  • Used 2023 Genesis GV80 2.5T 4
  • Used 2023 Genesis GV80 2.5T 5
  • Used 2023 Genesis GV80 2.5T 6
  • Used 2023 Genesis GV80 2.5T 7
  • Used 2023 Genesis GV80 2.5T 8
  • Used 2023 Genesis GV80 2.5T 9
  • Used 2023 Genesis GV80 2.5T 10
  • Used 2023 Genesis GV80 2.5T 11
  • Used 2023 Genesis GV80 2.5T 12
  • Used 2023 Genesis GV80 2.5T 13
  • Used 2023 Genesis GV80 2.5T 14
  • Used 2023 Genesis GV80 2.5T 15
  • Used 2023 Genesis GV80 2.5T 16
  • Used 2023 Genesis GV80 2.5T 17
  • Used 2023 Genesis GV80 2.5T 18
  • Used 2023 Genesis GV80 2.5T 19
  • Used 2023 Genesis GV80 2.5T 20
  • Used 2023 Genesis GV80 2.5T 21
Previous Vehicle PhotoNext Vehicle Photo
More Information + Less Information -
36,303 miles, 2.5L DOHC, MPG City: 20 MPG Hwy: 24***, 4DR, Alta White Exterior, Black/Black Interior, 8-Speed Automatic
Mileage36,303
Trim2.5T
Stock #122026
VINKMUHBDSB8PU122026
Exterior ColorAlta White
Interior ColorBlack/Black
DrivetrainAWD
 
Genesis Certified
Internet Price
$45,900
Sign Up For Price Drop Alerts
 
Compare Selected Vehicles
View More
Send to Mobile
Email
Print
  • Used 2023 Genesis GV80 3.5T 1
  • Used 2023 Genesis GV80 3.5T 2
  • Used 2023 Genesis GV80 3.5T 3
  • Used 2023 Genesis GV80 3.5T 4
  • Used 2023 Genesis GV80 3.5T 5
  • Used 2023 Genesis GV80 3.5T 6
  • Used 2023 Genesis GV80 3.5T 7
  • Used 2023 Genesis GV80 3.5T 8
  • Used 2023 Genesis GV80 3.5T 9
  • Used 2023 Genesis GV80 3.5T 10
  • Used 2023 Genesis GV80 3.5T 11
  • Used 2023 Genesis GV80 3.5T 12
  • Used 2023 Genesis GV80 3.5T 13
  • Used 2023 Genesis GV80 3.5T 14
  • Used 2023 Genesis GV80 3.5T 15
  • Used 2023 Genesis GV80 3.5T 16
  • Used 2023 Genesis GV80 3.5T 17
  • Used 2023 Genesis GV80 3.5T 18
  • Used 2023 Genesis GV80 3.5T 19
  • Used 2023 Genesis GV80 3.5T 20
  • Used 2023 Genesis GV80 3.5T 21
  • Used 2023 Genesis GV80 3.5T 22
  • Used 2023 Genesis GV80 3.5T 23
  • Used 2023 Genesis GV80 3.5T 24
  • Used 2023 Genesis GV80 3.5T 25
  • Used 2023 Genesis GV80 3.5T 26
  • Used 2023 Genesis GV80 3.5T 27
  • Used 2023 Genesis GV80 3.5T 28
  • Used 2023 Genesis GV80 3.5T 29
  • Used 2023 Genesis GV80 3.5T 30
  • Used 2023 Genesis GV80 3.5T 31
  • Used 2023 Genesis GV80 3.5T 32
  • Used 2023 Genesis GV80 3.5T 33
  • Used 2023 Genesis GV80 3.5T 34
  • Used 2023 Genesis GV80 3.5T 35
  • Used 2023 Genesis GV80 3.5T 36
  • Used 2023 Genesis GV80 3.5T 37
  • Used 2023 Genesis GV80 3.5T 38
  • Used 2023 Genesis GV80 3.5T 39
  • Used 2023 Genesis GV80 3.5T 40
Previous Vehicle PhotoNext Vehicle Photo
More Information + Less Information -
42,592 miles, 3.5L DOHC, MPG City: 18 MPG Hwy: 23***, 4DR, Savile Silver Exterior, Brown/Beige Interior, 8-Speed Automatic
Mileage42,592
Trim3.5T
Stock #111919
VINKMUHCESC9PU111919
Exterior ColorSavile Silver
Interior ColorBrown/Beige
DrivetrainAWD
 
Genesis Certified
Internet Price
$49,900
Sign Up For Price Drop Alerts
 

Disclaimer

Pricing of vehicles on this web site does not include options that may have been installed at the Dealership. Pricing may include current promotions and/or incentives. Monthly payment calculator is an estimate and does not include tax, title, license or dealer doc fee of $598. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations.

Based on 2016 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.

While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.

Dealership. See Dealership for details. All rebates & incentives included. Up to and including std rate, consumer rebate, military, college grad, conquest, loyalty and Uber.